Cooking: Difference between revisions
mNo edit summary |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 82: | Line 82: | ||
WIP | WIP | ||
[[Category:Skills]] | [[Category:Skills]] | ||
[[Category: | [[Category:Application skills]] | ||
Latest revision as of 11:08, 13 March 2026
Cooking is a skill in FOnline: The Long Journey.
Boil the vegetables? Fry the meat? Bake fish? I don`t care, the main thing is to kill all pathogens, and if it`s also delicious, then you are the king in this kitchen.
The skill is practiced through application. Its affecting known complex recipes and chance of success due cooking them.
In general:
- To start cooking you have to use some sort of proper heat source (campfire, stove etc.) -Make sure to use soap on dirty bowls. You can't use dirty bowls for cooking.
- Practicing skill depends on current ingame situation and availability of resources, but basically leveling done by frying rat carcasses, mantis foots, regular meat and fish. To fry something you have to hold it in main hand due working with cooking device.
| Dish | Skill | Materials |
|---|---|---|
| Maggots Soup | 100 | Maggots x 3, Water, Bowl |
| Rat Stew | 110 | Rat Carcass, Peyote, Water, Bowl |
| Salad | 120 | Algae x 2, Mutfruit, Bowl |
| Herbal Stew | 130 | Cabbage, Xander root, Water, Bowl |
| Brahmin Kebab | 140 | Meat, Xander root |
| Corn Tortilla | 150 | Corn flour, Xander root |
| Potato Fries | 160 | Potato, Vegetable oil, Bowl |
| Potato Pancakes | 170 | Potato x 2, Vegetable oil, Bowl, Corn flour |
| Potato Chips | 180 | Potato, Xander root, Vegetable oil, Bowl |
| Mashed Potato with Cutlet | 190 | Potato x 2, Broc flower, Vegetable oil, Bowl, Gecko Meat |
| Pretzel | 200 | Corn flour, Yeast, Sugar |
| Pancakes | 210 | Sugar, Mutfruit x 2, Vegetable oil, Bowl, Corn flour x 2, Water |
| Stuffed Stomach | 220 | Meat, Molerat Stomach, Broc flower x 2, Bowl |
| Stew | 230 | Meat x 2, Xander root, Broc flower, Bowl |
| Burger | 240 | Gecko Meat, Corn Tortilla, Cabbage |
| Pizza | 250 | Corn Tortilla, Meat, Blackfungus |
| Fish Pie | 260 | Corn Tortilla, Chunk of Fried Fish x 2, Xander root |
| Taco | 270 | Rat Carcass, Corn Tortilla, Broc flower |
Initial value:
0% + (3 x PE) + (5 x IN) + (2 x AG)
Example:
Character with 10 Perception , 4 Intelligence and 6 Agility will have
0 + (3 x 10) + (5 x 4) + (2 x 6) = 62%
Linked items:
WIP