Template:Food: Difference between revisions
Jump to navigation
Jump to search
Created page with "{| class="wikitable" style="float:right; clear:right; margin:0 0 1em 1em; width:300px;" |- ! colspan="2" style="text-align:center; font-size:120%;" | {{{name|}}} |- | colspan="2" style="text-align:center;" | [[File:{{{image|}}}|250px]] |- ! Description | {{{desc|}}} |- ! Instant Effects | {{{instant|}}} |- ! Effects Over Time | {{{overtime|}}} |- ! Addiction | {{{addiction|}}} |- ! Cost | {{{cost|}}} |- ! Weight | {{{weight|}}} |- ! Volume | {{{volume|}}} |- ! M..." |
mNo edit summary |
||
| (17 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
|- | |- | ||
| colspan="2" style="text-align:center;" | [[File:{{{image|}}}| | | colspan="2" style="text-align:center;" | [[File:{{{image|}}}|75px]] | ||
|- | |- | ||
| Line 19: | Line 19: | ||
|- | |- | ||
! | ! Base Price | ||
| {{{ | | {{{base price|}}} | ||
|- | |- | ||
| Line 37: | Line 33: | ||
! Material | ! Material | ||
| {{{material|}}} | | {{{material|}}} | ||
|- | |||
! Method | |||
| {{{method|}}} | |||
|- | |||
! Craft | |||
| | |||
; Ingredients | |||
: <div>{{{ingredients|}}}</div> | |||
; Tools | |||
: <div>{{{tools|}}}</div> | |||
|} | |} | ||
<includeonly>[[Category:Food]]</includeonly> | |||
<noinclude> | |||
== How to use this template == | |||
To use this template on a food item page, copy and paste the following, the paste also includes instructions on what and how to put something in, don't forget to include categories: | |||
<pre> | |||
{{Food | |||
|name=name of item here | |||
|desc=description of item here | |||
|image=Image.png here | |||
|instant=instant effects here | |||
|overtime=overtime effects here | |||
|base price=base price of item here | |||
|weight=weight here in g | |||
|volume=volume number here | |||
|material=material name here | |||
|method=frying | |||
|ingredients=[[File:Fresh_meat.png|30px|link=Meat]] | |||
|tools=[[File:Firepit.gif|30px|link=Firepit]] [[File:Oven.png|30px|link=Oven]] | |||
}} | |||
== See also == | |||
*[[Related pages here]] | |||
</pre> | |||
</noinclude> | |||
Latest revision as of 14:40, 13 March 2026
| [[File:|75px]] | |
| Description | |
| Instant Effects | |
| Effects Over Time | |
| Base Price | |
| Weight | |
| Volume | |
| Material | |
| Method | |
| Craft |
|
How to use this template
To use this template on a food item page, copy and paste the following, the paste also includes instructions on what and how to put something in, don't forget to include categories:
{{Food
|name=name of item here
|desc=description of item here
|image=Image.png here
|instant=instant effects here
|overtime=overtime effects here
|base price=base price of item here
|weight=weight here in g
|volume=volume number here
|material=material name here
|method=frying
|ingredients=[[File:Fresh_meat.png|30px|link=Meat]]
|tools=[[File:Firepit.gif|30px|link=Firepit]] [[File:Oven.png|30px|link=Oven]]
}}
== See also ==
*[[Related pages here]]