Updates: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (27 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
! Message !! Date !! Link | ! Message !! Date !! Link | ||
|- | |- | ||
| '''[[File: | | '''[[File:Gameplay.png|20px]] Plant spawner for GMs''' || 2026-07-08 || [ https://github.com/fonline-roleplay/FO4RP/commit/9c40608aa46188dd1f74cfc4142fc41d936e50fc View Commit ] | ||
|- | |- | ||
| '''[[File: | | '''[[File:Tech.png|20px]] `ObjectEditor` binaries update''' || 2026-07-07 || [ https://github.com/fonline-roleplay/FO4RP/commit/98157a61efa21204000e213f281fff6cd9a4065b View Commit ] | ||
|- | |- | ||
| '''[[File: | | '''[[File:Bug.png|20px]] `engl/FOOBJ.MSG` fix''' || 2026-07-07 || [ https://github.com/fonline-roleplay/FO4RP/commit/02fc6771945a660db21a778d224efdd1c9fde6fb View Commit ] | ||
|- | |- | ||
| '''[[File: | | '''[[File:Tech.png|20px]] `ObjectEditor` binaries update''' || 2026-07-06 || [ https://github.com/fonline-roleplay/FO4RP/commit/14095006d5833117a9c676ff359abf03e18fc162 View Commit ] | ||
|- | |- | ||
| '''[[File: | | '''[[File:Tech.png|20px]] `# pragma` -> `#pragma`, for future''' || 2026-07-06 || [ https://github.com/fonline-roleplay/FO4RP/commit/76922c278c00e8b2cd529a9d7c6e8677edd503aa View Commit ] | ||
|- | |- | ||
| '''[[File:Bug.png|20px]] | | '''[[File:Bug.png|20px]] combat debugging''' || 2026-07-05 || [ https://github.com/fonline-roleplay/FO4RP/commit/a8fff744214b7eb3bf357417c18120d3a7ab20c5 View Commit ] | ||
|- | |- | ||
| '''[ | | ''' [Gamelpay] 0 damage still damages armor''' || 2026-07-02 || [ https://github.com/fonline-roleplay/FO4RP/commit/473cc0ee74914028f1e067933e87f1b51f51dd0d View Commit ] | ||
|- | |- | ||
| '''[[File:Tech.png|20px]] | | '''[[File:Tech.png|20px]] armor damage logging''' || 2026-07-02 || [ https://github.com/fonline-roleplay/FO4RP/commit/0165a50e3fc9d5fa15ab619f799aa96ae4e1e182 View Commit ] | ||
|- | |- | ||
| '''[[File: | | '''[[File:Bug.png|20px]] low dmg fix''' || 2026-07-02 || [ https://github.com/fonline-roleplay/FO4RP/commit/63023d44fffc07b12511cda9d9bb5c035607cc8c View Commit ] | ||
|- | |- | ||
| '''[[File:Bug.png|20px]] | | '''[[File:Bug.png|20px]] combat result fix attempt''' || 2026-07-02 || [ https://github.com/fonline-roleplay/FO4RP/commit/b5647e2659ebffe57a88a0b67530c1da405e6db4 View Commit ] | ||
|- | |- | ||
| '''[[File: | | '''[[File:Gameplay.png|20px]] armor deterioration logic change''' || 2026-07-02 || [ https://github.com/fonline-roleplay/FO4RP/commit/15a81c3724951007722c039ace9f8a4ceee94961 View Commit ] | ||
|- | |- | ||
| '''[[File: | | '''[[File:Bug.png|20px]] typo''' || 2026-07-02 || [ https://github.com/fonline-roleplay/FO4RP/commit/9cc88cc6d10adcda3e1b16a0a867e730a75c3dfc View Commit ] | ||
|- | |- | ||
| '''[[File: | | '''[[File:Bug.png|20px]] wrong skill bonus logic fix''' || 2026-07-02 || [ https://github.com/fonline-roleplay/FO4RP/commit/3b30f6c113e39111c68463016afc1cecb73e0d6a View Commit ] | ||
|- | |- | ||
| '''[[File: | | '''[[File:Wip.png|20px]] skill bonus beyond optimal is 50%''' || 2026-07-02 || [ https://github.com/fonline-roleplay/FO4RP/commit/5dc6544406a34d9095a0eb43fc3a499a339fae7d View Commit ] | ||
|- | |- | ||
| '''[[File: | | '''[[File:Wip.png|20px]] skill bonus affects hitchance outside optimal range''' || 2026-07-02 || [ https://github.com/fonline-roleplay/FO4RP/commit/f0dfdbde5fae0ccbdfabee175e8b70729c592961 View Commit ] | ||
|- | |- | ||
| '''[[File: | | '''[[File:Gameplay.png|20px]] Full auto hex attack requires ctr''' || 2026-07-02 || [ https://github.com/fonline-roleplay/FO4RP/commit/e6a9a70e9785d0d523b73cd2329117ea5e75681c View Commit ] | ||
|- | |- | ||
| '''[[File: | | '''[[File:Wip.png|20px]] full auto and burst updates''' || 2026-07-02 || [ https://github.com/fonline-roleplay/FO4RP/commit/9d2485e5a18d457c9455423f6aaeb1050a517deb View Commit ] | ||
|- | |- | ||
| '''[[File:Gameplay.png|20px]] | | '''[[File:Gameplay.png|20px]] Ammo pack volume is 2000 now''' || 2026-06-27 || [ https://github.com/fonline-roleplay/FO4RP/commit/630f8683c8f5531e9f283e654d3e54d4f738e7bf View Commit ] | ||
|- | |- | ||
| '''[[File: | | '''[[File:Gameplay.png|20px]] RS sector not initilized''' || 2026-06-23 || [ https://github.com/fonline-roleplay/FO4RP/commit/4f0d8ec52003f67bcb676a03ef81524b9faac8be View Commit ] | ||
|- | |- | ||
| '''[[File: | | '''[[File:Map.png|20px]] Station 4 complete''' || 2026-06-23 || [ https://github.com/fonline-roleplay/FO4RP/commit/4465743c56957503bd2846fd1d310e1cefc08d2b View Commit ] | ||
|} | |} | ||
Latest revision as of 20:00, 8 July 2026
This page displays the 20 latest commits on GitHub, from the development team of FonlineTLJ. This page is being updated every 10 minutes.