Updates: Difference between revisions

From Fonline The Long Journey Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(10 intermediate revisions by the same user not shown)
Line 5: Line 5:
! Message !! Date !! Link  
! Message !! Date !! Link  
|-
|-
| '''[[File:Wip.png|20px]] skill bonus beyond optimal is 50%''' || 2026-07-02 || [ https://github.com/fonline-roleplay/FO4RP/commit/5dc6544406a34d9095a0eb43fc3a499a339fae7d View Commit ]
| '''[[File:Gameplay.png|20px]] Plant spawner for GMs''' || 2026-07-08 || [ https://github.com/fonline-roleplay/FO4RP/commit/9c40608aa46188dd1f74cfc4142fc41d936e50fc View Commit ]
|-
|-
| '''[[File:Wip.png|20px]] skill bonus affects hitchance outside optimal range''' || 2026-07-02 || [ https://github.com/fonline-roleplay/FO4RP/commit/f0dfdbde5fae0ccbdfabee175e8b70729c592961 View Commit ]
| '''[[File:Tech.png|20px]] `ObjectEditor` binaries update''' || 2026-07-07 || [ https://github.com/fonline-roleplay/FO4RP/commit/98157a61efa21204000e213f281fff6cd9a4065b View Commit ]
|-
|-
| '''[[File:Gameplay.png|20px]] Full auto hex attack requires ctr''' || 2026-07-02 || [ https://github.com/fonline-roleplay/FO4RP/commit/e6a9a70e9785d0d523b73cd2329117ea5e75681c View Commit ]
| '''[[File:Bug.png|20px]] `engl/FOOBJ.MSG` fix''' || 2026-07-07 || [ https://github.com/fonline-roleplay/FO4RP/commit/02fc6771945a660db21a778d224efdd1c9fde6fb View Commit ]
|-
|-
| '''[[File:Wip.png|20px]] full auto and burst updates''' || 2026-07-02 || [ https://github.com/fonline-roleplay/FO4RP/commit/9d2485e5a18d457c9455423f6aaeb1050a517deb View Commit ]
| '''[[File:Tech.png|20px]] `ObjectEditor` binaries update''' || 2026-07-06 || [ https://github.com/fonline-roleplay/FO4RP/commit/14095006d5833117a9c676ff359abf03e18fc162 View Commit ]
|-
|-
| '''[[File:Gameplay.png|20px]] Ammo pack volume is 2000 now''' || 2026-06-27 || [ https://github.com/fonline-roleplay/FO4RP/commit/630f8683c8f5531e9f283e654d3e54d4f738e7bf View Commit ]
| '''[[File:Tech.png|20px]] `# pragma` -> `#pragma`, for future''' || 2026-07-06 || [ https://github.com/fonline-roleplay/FO4RP/commit/76922c278c00e8b2cd529a9d7c6e8677edd503aa View Commit ]
|-
|-
| '''[[File:Gameplay.png|20px]] RS sector not initilized''' || 2026-06-23 || [ https://github.com/fonline-roleplay/FO4RP/commit/4f0d8ec52003f67bcb676a03ef81524b9faac8be View Commit ]
| '''[[File:Bug.png|20px]] combat debugging''' || 2026-07-05 || [ https://github.com/fonline-roleplay/FO4RP/commit/a8fff744214b7eb3bf357417c18120d3a7ab20c5 View Commit ]
|-
|-
| '''[[File:Map.png|20px]] Station 4 complete''' || 2026-06-23 || [ https://github.com/fonline-roleplay/FO4RP/commit/4465743c56957503bd2846fd1d310e1cefc08d2b View Commit ]
| ''' [Gamelpay] 0 damage still damages armor''' || 2026-07-02 || [ https://github.com/fonline-roleplay/FO4RP/commit/473cc0ee74914028f1e067933e87f1b51f51dd0d View Commit ]
|-
|-
| '''[[File:Tech.png|20px]] Skin double deleted''' || 2026-06-21 || [ https://github.com/fonline-roleplay/FO4RP/commit/19c78c60b6f624c26bebaa855f3a237957220f2a View Commit ]
| '''[[File:Tech.png|20px]] armor damage logging''' || 2026-07-02 || [ https://github.com/fonline-roleplay/FO4RP/commit/0165a50e3fc9d5fa15ab619f799aa96ae4e1e182 View Commit ]
|-
|-
| '''[[File:Map.png|20px]] small map fixes''' || 2026-06-21 || [ https://github.com/fonline-roleplay/FO4RP/commit/5155fd56c6b1dfd319a7e65d997b17020d661ee3 View Commit ]
| '''[[File:Bug.png|20px]] low dmg fix''' || 2026-07-02 || [ https://github.com/fonline-roleplay/FO4RP/commit/63023d44fffc07b12511cda9d9bb5c035607cc8c View Commit ]
|-
|-
| '''[[File:Bug.png|20px]] proto fixes''' || 2026-06-21 || [ https://github.com/fonline-roleplay/FO4RP/commit/9483656814b9e22eb71072345e360687c1227d62 View Commit ]
| '''[[File:Bug.png|20px]] combat result fix attempt''' || 2026-07-02 || [ https://github.com/fonline-roleplay/FO4RP/commit/b5647e2659ebffe57a88a0b67530c1da405e6db4 View Commit ]
|-
|-
| '''[[File:Bug.png|20px]] proto fixes''' || 2026-06-21 || [ https://github.com/fonline-roleplay/FO4RP/commit/cf2fb8f032f3104cee500aebfe232dbe39ba0057 View Commit ]
| '''[[File:Gameplay.png|20px]] armor deterioration logic change''' || 2026-07-02 || [ https://github.com/fonline-roleplay/FO4RP/commit/15a81c3724951007722c039ace9f8a4ceee94961 View Commit ]
|-
|-
| '''[[File:Tech.png|20px]] Updated `ObjectEditor`''' || 2026-06-21 || [ https://github.com/fonline-roleplay/FO4RP/commit/8a352a0986430cea2ce1d696cdfab996a9638529 View Commit ]
| '''[[File:Bug.png|20px]] typo''' || 2026-07-02 || [ https://github.com/fonline-roleplay/FO4RP/commit/9cc88cc6d10adcda3e1b16a0a867e730a75c3dfc View Commit ]
|-
|-
| '''[[File:Tech.png|20px]] Base proto fixing''' || 2026-06-20 || [ https://github.com/fonline-roleplay/FO4RP/commit/92247f089cb097393ff698440a91fa71ebe92494 View Commit ]
| '''[[File:Bug.png|20px]] wrong skill bonus logic fix''' || 2026-07-02 || [ https://github.com/fonline-roleplay/FO4RP/commit/3b30f6c113e39111c68463016afc1cecb73e0d6a View Commit ]
|-
|-
| '''[[File:Tech.png|20px]] `#load` command for mapper''' || 2026-06-20 || [ https://github.com/fonline-roleplay/FO4RP/commit/fa9cc4993429b174ffb3e61bfcb251c594e01405 View Commit ]
| '''[[File:Wip.png|20px]] skill bonus beyond optimal is 50%''' || 2026-07-02 || [ https://github.com/fonline-roleplay/FO4RP/commit/5dc6544406a34d9095a0eb43fc3a499a339fae7d View Commit ]
|-
|-
| '''[[File:Tech.png|20px]] New tool, `FOEconomyToFOPRO`''' || 2026-06-20 || [ https://github.com/fonline-roleplay/FO4RP/commit/6541f9c5036d8a34bec7562a6da06ccd5388a3fa View Commit ]
| '''[[File:Wip.png|20px]] skill bonus affects hitchance outside optimal range''' || 2026-07-02 || [ https://github.com/fonline-roleplay/FO4RP/commit/f0dfdbde5fae0ccbdfabee175e8b70729c592961 View Commit ]
|-
|-
| '''[[File:Tech.png|20px]] Removed unused defines from `_itempid.fos`''' || 2026-06-20 || [ https://github.com/fonline-roleplay/FO4RP/commit/e5b865c92a292d899f2bb6916db5413d7e077c5f View Commit ]
| '''[[File:Gameplay.png|20px]] Full auto hex attack requires ctr''' || 2026-07-02 || [ https://github.com/fonline-roleplay/FO4RP/commit/e6a9a70e9785d0d523b73cd2329117ea5e75681c View Commit ]
|-
|-
| '''[[File:Bug.png|20px]] Wrong proto flags''' || 2026-06-19 || [ https://github.com/fonline-roleplay/FO4RP/commit/6a2dadf254ac1d216725d5c2b08f30c199510ffa View Commit ]
| '''[[File:Wip.png|20px]] full auto and burst updates''' || 2026-07-02 || [ https://github.com/fonline-roleplay/FO4RP/commit/9d2485e5a18d457c9455423f6aaeb1050a517deb View Commit ]
|-
|-
| '''[[File:Tech.png|20px]] Some proto fixes''' || 2026-06-18 || [ https://github.com/fonline-roleplay/FO4RP/commit/cd796a49e786f3d2a695dfd3b2885f5f136d17d3 View Commit ]
| '''[[File:Gameplay.png|20px]] Ammo pack volume is 2000 now''' || 2026-06-27 || [ https://github.com/fonline-roleplay/FO4RP/commit/630f8683c8f5531e9f283e654d3e54d4f738e7bf View Commit ]
|-
|-
| '''[[File:Map.png|20px]] metro tech area''' || 2026-06-16 || [ https://github.com/fonline-roleplay/FO4RP/commit/2f4a2f39ea503e1d0e0b0de205db95b436925dc2 View Commit ]
| '''[[File:Gameplay.png|20px]] RS sector not initilized''' || 2026-06-23 || [ https://github.com/fonline-roleplay/FO4RP/commit/4f0d8ec52003f67bcb676a03ef81524b9faac8be View Commit ]
|-
|-
| '''[[File:Bug.png|20px]] more proto fixes''' || 2026-06-16 || [ https://github.com/fonline-roleplay/FO4RP/commit/f4de968c399d8f52d4b45dc93a715333bf01aaf5 View Commit ]
| '''[[File:Map.png|20px]] Station 4 complete''' || 2026-06-23 || [ https://github.com/fonline-roleplay/FO4RP/commit/4465743c56957503bd2846fd1d310e1cefc08d2b View Commit ]
|}
|}

Latest revision as of 20:00, 8 July 2026

This page displays the 20 latest commits on GitHub, from the development team of FonlineTLJ. This page is being updated every 10 minutes.

Latest 20 Commits

Message Date Link
Plant spawner for GMs 2026-07-08 [ https://github.com/fonline-roleplay/FO4RP/commit/9c40608aa46188dd1f74cfc4142fc41d936e50fc View Commit ]
`ObjectEditor` binaries update 2026-07-07 [ https://github.com/fonline-roleplay/FO4RP/commit/98157a61efa21204000e213f281fff6cd9a4065b View Commit ]
`engl/FOOBJ.MSG` fix 2026-07-07 [ https://github.com/fonline-roleplay/FO4RP/commit/02fc6771945a660db21a778d224efdd1c9fde6fb View Commit ]
`ObjectEditor` binaries update 2026-07-06 [ https://github.com/fonline-roleplay/FO4RP/commit/14095006d5833117a9c676ff359abf03e18fc162 View Commit ]
`# pragma` -> `#pragma`, for future 2026-07-06 [ https://github.com/fonline-roleplay/FO4RP/commit/76922c278c00e8b2cd529a9d7c6e8677edd503aa View Commit ]
combat debugging 2026-07-05 [ https://github.com/fonline-roleplay/FO4RP/commit/a8fff744214b7eb3bf357417c18120d3a7ab20c5 View Commit ]
[Gamelpay] 0 damage still damages armor 2026-07-02 [ https://github.com/fonline-roleplay/FO4RP/commit/473cc0ee74914028f1e067933e87f1b51f51dd0d View Commit ]
armor damage logging 2026-07-02 [ https://github.com/fonline-roleplay/FO4RP/commit/0165a50e3fc9d5fa15ab619f799aa96ae4e1e182 View Commit ]
low dmg fix 2026-07-02 [ https://github.com/fonline-roleplay/FO4RP/commit/63023d44fffc07b12511cda9d9bb5c035607cc8c View Commit ]
combat result fix attempt 2026-07-02 [ https://github.com/fonline-roleplay/FO4RP/commit/b5647e2659ebffe57a88a0b67530c1da405e6db4 View Commit ]
armor deterioration logic change 2026-07-02 [ https://github.com/fonline-roleplay/FO4RP/commit/15a81c3724951007722c039ace9f8a4ceee94961 View Commit ]
typo 2026-07-02 [ https://github.com/fonline-roleplay/FO4RP/commit/9cc88cc6d10adcda3e1b16a0a867e730a75c3dfc View Commit ]
wrong skill bonus logic fix 2026-07-02 [ https://github.com/fonline-roleplay/FO4RP/commit/3b30f6c113e39111c68463016afc1cecb73e0d6a View Commit ]
skill bonus beyond optimal is 50% 2026-07-02 [ https://github.com/fonline-roleplay/FO4RP/commit/5dc6544406a34d9095a0eb43fc3a499a339fae7d View Commit ]
skill bonus affects hitchance outside optimal range 2026-07-02 [ https://github.com/fonline-roleplay/FO4RP/commit/f0dfdbde5fae0ccbdfabee175e8b70729c592961 View Commit ]
Full auto hex attack requires ctr 2026-07-02 [ https://github.com/fonline-roleplay/FO4RP/commit/e6a9a70e9785d0d523b73cd2329117ea5e75681c View Commit ]
full auto and burst updates 2026-07-02 [ https://github.com/fonline-roleplay/FO4RP/commit/9d2485e5a18d457c9455423f6aaeb1050a517deb View Commit ]
Ammo pack volume is 2000 now 2026-06-27 [ https://github.com/fonline-roleplay/FO4RP/commit/630f8683c8f5531e9f283e654d3e54d4f738e7bf View Commit ]
RS sector not initilized 2026-06-23 [ https://github.com/fonline-roleplay/FO4RP/commit/4f0d8ec52003f67bcb676a03ef81524b9faac8be View Commit ]
Station 4 complete 2026-06-23 [ https://github.com/fonline-roleplay/FO4RP/commit/4465743c56957503bd2846fd1d310e1cefc08d2b View Commit ]