Stimpak: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 3: | Line 3: | ||
|desc=Strong chemical stimulant, upon injection provides immediate healing of minor wounds | |desc=Strong chemical stimulant, upon injection provides immediate healing of minor wounds | ||
|image=Stimpak.png | |image=Stimpak.png | ||
|instant= | |instant=[[Health Points|+30 HP]], +10% overdose | ||
|phase1time= | |phase1time=6 seconds | ||
|phase1= | |phase1= [[Health Points|+5 HP]] per second | ||
|phase2time= | |phase2time=n/a | ||
|phase2= | |phase2=n/a | ||
|addiction= | |addiction=No addiction | ||
|overdose= | |overdose= | ||
|base price=145 | |base price=145 | ||
| Line 17: | Line 17: | ||
|type=Healing | |type=Healing | ||
|material=Glass | |material=Glass | ||
|tech= | |tech=3 | ||
|profession= | |profession=Chemistry | ||
|ingredients= | |ingredients= | ||
|tools= | |tools= | ||
}} | }} | ||
Revision as of 14:03, 13 March 2026
| Stimpak | |
|---|---|
| Description | Strong chemical stimulant, upon injection provides immediate healing of minor wounds |
| Instant Effects | +30 HP, +10% overdose |
| Effects Over Time |
|
| Addiction Effects | No addiction |
| Overdose Effects | |
| Base Price | 145 |
| Weight | 256 g |
| Volume | 5 |
| Drug type | Healing |
| Material | Glass |
| Tech Level | 3 |
| Craft |
|