Craft: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 6: | Line 6: | ||
NOTE: affecting chance for successful crafting items without wasting materials. | NOTE: affecting chance for successful crafting items without wasting materials. | ||
{ | {| class="wikitable collapsible collapsed" | ||
!Spoiler: Current Formula | |||
|- | |||
Skill amount / 1dX * 100% | Skill amount / 1dX * 100% | ||
X correspond to tiers of item crafted: | X correspond to tiers of item crafted: | ||
| Line 15: | Line 17: | ||
T5 - 315 | T5 - 315 | ||
T6 - 425 | T6 - 425 | ||
} | |} | ||
====Initial value:==== | ====Initial value:==== | ||
0% + (1 x [[Perception|PE]]) + (3 x [[Intelligence|IN]]) + (2 x [[Agility|AG]]) | 0% + (1 x [[Perception|PE]]) + (3 x [[Intelligence|IN]]) + (2 x [[Agility|AG]]) | ||
Revision as of 10:20, 30 September 2025

Craft is a skill in FOnline: The Long Journey.
Turn junk into treasures.Build gear through craft, mechanics, chemistry, and electrics.
NOTE: affecting chance for successful crafting items without wasting materials.
Skill amount / 1dX * 100% X correspond to tiers of item crafted: T1 - 75 T2 - 105 T3 - 155 T4 - 225 T5 - 315 T6 - 425| Spoiler: Current Formula |
|---|
Initial value:
0% + (1 x PE) + (3 x IN) + (2 x AG)
Example:
Character with 4 Perception , 1 Agility and 10 Intelligence will have
0 + (1 x 4) + (2 x 1) + (3 x 10) = 36%
Linked items:
WIP