Stimpak: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 11: | Line 11: | ||
|addiction=No addiction | |addiction=No addiction | ||
|overdose= | |overdose=+60 bleeding | ||
|base price=145 | |base price=145 | ||
|weight=256 g | |weight=256 g | ||
Revision as of 14:07, 13 March 2026
| Stimpak | |
|---|---|
| Description | Strong chemical stimulant, upon injection provides immediate healing of minor wounds |
| Instant Effects | +30 HP, +10% overdose |
| Effects Over Time |
|
| Addiction Effects | No addiction |
| Overdose Effects | +60 bleeding |
| Base Price | 145 |
| Weight | 256 g |
| Volume | 5 |
| Drug type | Healing |
| Material | Glass |
| Tech Level | 3 |
| Craft |
|